Routes
10-Bridge Ride
Show map »
| Bridges crossed (in order) |
Morrison, Sellwood, Hawthorne, Ross Island, Marquam, Burnside, Broadway, Steel, St. Johns, and Fremont |
|---|---|
| Distance | 35 miles |
| Start | SW Naito Parkway and Morrison Street |
| Sunday, Aug. 12 at 7-7:30 a.m. | |
| Express start (limit: 1,000 riders) |
SW Naito Parkway and Morrison Street |
| Sunday, Aug. 12 at 6:30-6:45 a.m. | |
| Finish | SW Salmon Street and 15th Avenue (adjacent to Lincoln High School) |
| Day-of-event registration | SW Naito Parkway and Pine Street |
| Sunday, Aug. 12 at 6-7 a.m. | |
| Notes |
|
| Before Aug. 12 | Day-of-event (Aug. 12) | |
|---|---|---|
| Children (age 12 and under) | Free | Free |
| Youth (age 13-19) | $25.00 | $35.00 |
| Adult (age 20 and over) | $35.00 | $45.00 |
| Adult (age 20 and over) express | $40.00 | Not offered |
| Turn-by-turn (scroll down) | |
|---|---|
| # 1 | SW Naito Parkway and Morrison |
| # 2 | Ramp to Morrison Bridge |
| # 3 | Morrison Bridge |
| # 4 | Right on Water Steet Exit |
| # 5 | Straight on SE Yamhill |
| # 6 | Right on SE Third |
| # 7 | Left on SE Market |
| # 8 | Right on SE MLK/McLoughlin (right lane only) |
| # 9 | Right on SE Milwaukie ramp |
| # 10 | South on SE Milwaukie |
| # 11 | Right on SE Ellis |
| # 12 | Left on SE 15th |
| # 13 | Right on SE Knight |
| # 14 | Left on SE 14th (rest stop) |
| # 15 | Right on SE Bybee, becomes SE 13th |
| # 16 | Right on SE Sellwood |
| # 17 | Left on SE Seventh |
| # 18 | Right on SE Tacoma |
| # 19 | Sellwood Bridge |
| # 20 | Bump through on SW Macadam to easternmost northbound lane |
| # 21 | SW Macadam becomes SW Kelly |
| # 22 | Right on ramp to SW Naito Parkway |
| # 23 | Right on ramp to Hawthorne Bridge |
| # 24 | Exit left on SE Water Street ramp at east end of Hawthorne Bridge |
| # 25 | Left on SE Water |
| # 26 | Right on SE Main |
| # 27 | Right on SE Third |
| # 28 | Continue straight on SE Division |
| # 29 | Right on SE Eighth |
| # 30 | Right on SE Powell |
| # 31 | Ross Island Bridge |
| # 32 | SW Kelly Street exit lane from Ross Island Bridge |
| # 33 | Continue straight on SW Arthur |
| # 34 | Right on SW Fourth |
| # 35 | Left on SW Grant |
| # 36 | Right on SW Fifth |
| # 37 | U-turn onto ramp to I-405 |
| # 38 | Marquam Bridge |
| # 39 | SE Water Street exit from Marquam Bridge/I-5 |
| # 40 | Left on SE Water |
| # 41 | Right on SE Stark |
| # 42 | Left on SE Second |
| # 43 | Right on SE Ash |
| # 44 | Left on SE Third |
| # 45 | Right on NE Couch |
| # 46 | Right on NE Couch connector to Burnside Bridge |
| # 47 | Right on Burnside Bridge westbound |
| # 48 | Burnside Bridge |
| # 49 | Right on NW Second |
| # 50 | Left on NW Flanders |
| # 51 | Right on NW Broadway |
| # 52 | Right on Broadway Bridge |
| # 53 | Broadway Bridge westbound |
| # 54 | Right on N. Larrabee |
| # 55 | Left on N. Interstate |
| # 56 | Continue on to NE Lloyd |
| # 57 | Right on NE Oregon |
| # 58 | Steel Bridge |
| # 59 | Left on ramp to NW Naito Parkway |
| # 60 | Right on NW Naito Parkway, northbound |
| # 61 | Left on NW 15th |
| # 62 | Veer right on NW Thurman |
| # 63 | Veer right on NW 21st |
| # 64 | Left on US 30 ramp from I-405 to NW Vaughn |
| # 65 | Westbound on NW Vaughn to NW Wardway |
| # 66 | Left on NW Nicoli (left side of road), becomes NW St. Helens Road |
| # 67 | Left on NW St. Helens Road at Kittridge and Yeon |
| # 68 | Left on NW Bridge |
| # 69 | Right on St. Johns Bridge |
| # 70 | St. Johns Bridge |
| # 71 | Exit on N. Philadelphia (rest stop) |
| # 72 | Right on N. Ivanhoe |
| # 73 | Right on N. Leavitt |
| # 74 | Left on N. Princeton |
| # 75 | Right on N. Charleston |
| # 76 | Left on N. Willamette |
| # 77 | Right on N. Greeley |
| # 78 | Right on N. Interstate |
| # 79 | Left on N. Mississippi (rest stop) |
| # 80 | Right on N. Russell |
| # 81 | Left on N. Kerby |
| # 82 | Left on Kerby ramp to Fremont Bridge |
| # 83 | Fremont Bridge eastbound |
| # 84 | Left on I-405 exit from Fremont Bridge |
| # 85 | Right on I-405 ramp from SW Taylor |
| # 86 | Right on SW Taylor |
| # 87 | Right on SW 13th |
| # 88 | Right on SW Salmon Street |
| # 89 | SW Salmon Street at SW 15th Avenue |
8-Bridge Ride
Show map »
| Bridges crossed (in order) |
Hawthorne, Ross Island, Marquam, Burnside, Broadway, Steel, St. Johns, and Fremont |
|---|---|
| Distance | 24 miles |
| Start | SW Naito Parkway and Salmon Street |
| Sunday, Aug. 12 at 7:15-7:45 a.m. | |
| Express start (limit: 1,000 riders) |
SW Naito Parkway and Salmon Street |
| Sunday, Aug. 12 at 6:45-7 a.m. | |
| Finish | SW Salmon Street and 15th Avenue (adjacent to Lincoln High School) |
| Day-of-event registration | SW Naito Parkway and Pine Street |
| Sunday, Aug. 12 at 6-7:15 a.m. | |
| Notes |
|
| Before Aug. 12 | Day-of-event (Aug. 12) | |
|---|---|---|
| Children (age 12 and under) | Free | Free |
| Youth (age 13-19) | $20.00 | $30.00 |
| Adult (age 20 and over) | $30.00 | $40.00 |
| Adult (age 20 and over) express | $35.00 | Not offered |
| Turn-by-turn (scroll down) | |
|---|---|
| # 1 | SW Naito Parkway and Salmon, southbound |
| # 2 | Right on SW Jefferson |
| # 3 | Right on SW First |
| # 4 | Right on SW Madison |
| # 5 | Hawthorne Bridge |
| # 6 | Exit left on SE Water Street ramp at east end of Hawthorne Bridge |
| # 7 | Left on SE Water |
| # 8 | Right on SE Main |
| # 9 | Right on SE Third |
| # 10 | Continue straight on SE Division |
| # 11 | Right on SE Eighth |
| # 12 | Right on SE Powell |
| # 13 | Ross Island Bridge |
| # 14 | SW Kelly Street exit lane from Ross Island Bridge |
| # 15 | Continue straight on SW Arthur |
| # 16 | Right on SW Fourth |
| # 17 | Left on SW Grant |
| # 18 | Right on SW Fifth |
| # 19 | U-turn onto ramp to I-405 |
| # 20 | Marquam Bridge |
| # 21 | SE Water Street exit from Marquam Bridge/I-5 |
| # 22 | Left on SE Water |
| # 23 | Right on SE Stark |
| # 24 | Left on SE Second |
| # 25 | Right on SE Ash |
| # 26 | Left on SE Third |
| # 27 | Right on NE Couch |
| # 28 | Right on NE Couch connector to Burnside Bridge |
| # 29 | Right on Burnside Bridge westbound |
| # 30 | Burnside Bridge |
| # 31 | Right on NW Second |
| # 32 | Left on NW Flanders |
| # 33 | Right on NW Broadway |
| # 34 | Right on Broadway Bridge |
| # 35 | Broadway Bridge westbound |
| # 36 | Right on N. Larrabee |
| # 37 | Left on N. Interstate |
| # 38 | Continue on to NE Lloyd |
| # 39 | Right on NE Oregon |
| # 40 | Steel Bridge |
| # 41 | Left on ramp to NW Naito Parkway |
| # 42 | Right on NW Naito Parkway, northbound |
| # 43 | Left on NW 15th |
| # 44 | Veer right on NW Thurman |
| # 45 | Veer right on NW 21st |
| # 46 | Left on US 30 ramp from I-405 to NW Vaughn |
| # 47 | Westbound on NW Vaughn to NW Wardway |
| # 48 | Left on NW Nicoli (left side of road), becomes NW St. Helens Road |
| # 49 | Left on NW St. Helens Road at Kittridge and Yeon |
| # 50 | Left on NW Bridge |
| # 51 | Right on St. Johns Bridge |
| # 52 | St. Johns Bridge |
| # 53 | Exit on N. Philadelphia (rest stop) |
| # 54 | Right on N. Ivanhoe |
| # 55 | Right on N. Leavitt |
| # 56 | Left on N. Princeton |
| # 57 | Right on N. Charleston |
| # 58 | Left on N. Willamette |
| # 59 | Right on N. Greeley |
| # 60 | Right on N. Interstate |
| # 61 | Left on N. Mississippi (rest stop) |
| # 62 | Right on N. Russell |
| # 63 | Left on N. Kerby |
| # 64 | Left on Kerby ramp to Fremont Bridge |
| # 65 | Fremont Bridge eastbound |
| # 66 | Left on I-405 exit from Fremont Bridge |
| # 67 | Right on I-405 ramp from SW Taylor |
| # 68 | Right on SW Taylor |
| # 69 | Right on SW 13th |
| # 70 | Right on SW Salmon Street |
| # 71 | SW Salmon Street at SW 15th Avenue |
6-Bridge Ride
Show map »
| Bridges crossed (in order) |
Hawthorne, Ross Island, Marquam, Burnside, Broadway, and Fremont |
|---|---|
| Distance | 13 miles |
| Start | SW Naito Parkway and Salmon Street |
| Sunday, Aug. 12 at 8:15-9:30 a.m. | |
| Express start (limit: 1,000 riders) |
Not offered |
| Finish | SW Salmon Street and 15th Avenue (adjacent to Lincoln High School) |
| Day-of-event registration | SW Naito Parkway and Pine Street |
| Sunday, Aug. 12 at 7:30-9 a.m. |
| Before Aug. 12 | Day-of-event (Aug. 12) | |
|---|---|---|
| Children (age 12 and under) | Free | Free |
| Youth (age 13-19) | $15.00 | $25.00 |
| Adult (age 20 and over) | $25.00 | $35.00 |
| Adult (age 20 and over) express | Not offered | Not offered |
| Turn-by-turn (scroll down) | |
|---|---|
| # 1 | SW Naito Parkway and Salmon, southbound |
| # 2 | Right on SW Jefferson |
| # 3 | Right on SW First |
| # 4 | Right on SW Madison |
| # 5 | Hawthorne Bridge |
| # 6 | Exit left on SE Water Street ramp at east end of Hawthorne Bridge |
| # 7 | Left on SE Water |
| # 8 | Right on SE Main |
| # 9 | Right on SE Third |
| # 10 | Continue straight on SE Division |
| # 11 | Right on SE Eighth |
| # 12 | Right on SE Powell |
| # 13 | Ross Island Bridge |
| # 14 | SW Kelly Street exit lane from Ross Island Bridge |
| # 15 | Continue straight on SW Arthur |
| # 16 | Right on SW Fourth |
| # 17 | Left on SW Grant |
| # 18 | Right on SW Fifth |
| # 19 | U-turn onto ramp to I-405 |
| # 20 | Marquam Bridge |
| # 21 | SE Water Street exit from Marquam Bridge/I-5 |
| # 22 | Left on SE Water |
| # 23 | Right on SE Stark |
| # 24 | Left on SE Second |
| # 25 | Right on SE Ash |
| # 26 | Left on SE Third |
| # 27 | Right on NE Couch |
| # 28 | Right on NE Couch connector to Burnside Bridge |
| # 29 | Right on Burnside Bridge westbound |
| # 30 | Burnside Bridge |
| # 31 | Right on NW Second |
| # 32 | Left on NW Flanders |
| # 33 | Right on NW Broadway |
| # 34 | Right on Broadway Bridge |
| # 35 | Broadway Bridge westbound |
| # 36 | Right on N. Larrabee |
| # 37 | Right on N. Interstate |
| # 38 | Right on N. Mississippi (rest stop) |
| # 39 | Right on N. Russell |
| # 40 | Left on N. Kerby |
| # 41 | Left on Kerby ramp to Fremont Bridge |
| # 42 | Fremont Bridge eastbound |
| # 43 | Left on I-405 exit from Fremont Bridge |
| # 44 | Right on I-405 ramp from SW Taylor |
| # 45 | Right on SW Taylor |
| # 46 | Right on SW 13th |
| # 47 | Right on SW Salmon Street |
| # 48 | SW Salmon Street at SW 15th Avenue |
Bridge Stride
Show map »
| Bridges crossed (in order) |
Fremont and Broadway |
|---|---|
| Distance | 6 miles |
| Start | SW Salmon Street and 15th Avenue (adjacent to Lincoln High School) |
| Sunday, Aug. 12 at 8 a.m. | |
| Express start (limit: 1,000 riders) |
Not offered |
| Finish | SW Salmon Street and 15th Avenue (adjacent to Lincoln High School) |
| Day-of-event registration | SW Salmon Street and 16th Avenue |
| Sunday, Aug. 12 at 7-8 a.m. | |
| Notes | Participants will walk on sidewalks for the entire walk with the exception of the portion on I-405, the Fremont Bridge and the N. Kerby Street ramp. |
| Before Aug. 12 | Day-of-event (Aug. 12) | |
|---|---|---|
| Children (age 15 and under) | Free | Free |
| Adult/Youths (age 16-59) | $20.00 | $30.00 |
| Adult/Youths (age 16-59) express | Not offered | Not offered |
| Turn-by-turn (scroll down) | |
|---|---|
| # 1 | SW Salmon Street at SW 15th Avenue |
| # 2 | Eastbound on SW Salmon Street |
| # 3 | Left on SW 14th Street |
| # 4 | Left on SW Morrison |
| # 5 | Right on SW 16th |
| # 6 | Left on W Burnside |
| # 7 | Right on NW Glisan |
| # 8 | Enter I-405 via Glisan/Flanders off-ramp |
| # 9 | Fremont Bridge eastbound |
| # 10 | Kerby Street off-ramp from bridge (rest stop) |
| # 11 | South on N. Vancouver |
| # 12 | Right on N. Russell |
| # 13 | Left on N. Flint |
| # 14 | Right on N. Broadway |
| # 15 | Broadway Bridge westbound |
| # 16 | Right on NW Lovejoy Street |
| # 17 | Left on NW 11th Avenue |
| # 18 | Right on SW Salmon Street |
| # 19 | SW Salmon Street and SW 16th Avenue |